| # | Specification | Value |
| 1 | Seating Capacity | 3 |
| 2 | Shell Color | High Gloss White |
| 3 | Dimensions (W x L x H) | 64" x 84" x 34"
|
| 4 | Dry Weight - Lbs. (Kilograms) | 535(243 kg)
|
| 5 | Filled Weight - Lbs. (Kilograms) | 2,423 (1100 kg)
|
| 6 | Water Capacity - Gal. (Liters) | 226 (855 L)
|
| 7 | Eliminator High Performance Pump BHP = Brake Horsepower | 1 x 2.0 BHP |
| 8 | Operating Voltage 120 volts (can be converted to 220 volts) | 110V/ 240V
|
| 9 | New Stainless Steel Jets: Exclusive Velocity™Jets | 19 |
| 10 | New Textured White Pillow(s) | Y-Pillow (1) |
| 11 | Gate Valve(s) | Yes |
| 12 | New Orion Air Venturi Valves | Yes |
| 13 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
| 14 | LED Spa Lighting | 5" Multi Color LED |
| 15 | Whisper Power Unit™
Balboa Equipment with Topside Control | BP100G1
TP500 |
| 16 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
| 17 | WhisperHot Heating System | Heater
1.5 kW at 120v
5.5 kW at 240v |
| 18 | Pressure Treated Cabinet Frame | Yes |
| 19 | New Horizontal Cabinet Panel w/ Silver accent & Cal Spas Badge:
Smoke, Mist & Taupe | Cal Edge™
Horizontal |
| 20 | Spa Cover: Dark Brown or Gray | 4" - 2.5" |
| 21 | Warranty (Structural) | 10 Years Best In Industry Warranty |
| 22 | Warranty (Finish) | 3 Years Best In Industry Warranty |
| 23 | Warranty (Equipment) | 3 Years Best In Industry Warranty |
| 24 | Warranty (Plumbing) | 3 Years Best In Industry Warranty |
| 25 | Warranty (Cabinet) | 3 Years Best In Industry Warranty |
| 26 | Warranty (Cover) | 3 Years Best In Industry Warranty |